| Product Name | 2021 smart electronic weight scale body composition analyser machine for human health | ||
| Material | ABS | ||
| Color | black | ||
| Measure Method | 8 point contact electrode, multi-frequency bioelectrical impedance analysis technology | ||
| Measuring Frequency | 20, 50, 100KHz | ||
| Measuring Area | whole body or section test | ||
| Measuring Current | 180uA | ||
| Consumed Power | 35VA | ||
| Voltage | AC100-240V | ||
| Display Method | 8 inch color touch LCD screen | ||
| Data Access | touch screen operation or computer operation control instrument | ||
| Transport Port | USB2.0, Wifi | ||
| Printer | Standard: Inkjet printer: HP DeskJet 1112; or Laser printer for optional: HP LaserJet PRO M403d | ||
| Measuring Time | 30s | ||
| Test Resistance Range | 100-950Ω | ||
| Measuring Weight Range | 10-200KG | ||
| Measuring Age | 6-99 years old | ||
| Measuring Project | Analysis report: Body moisture, protein, inorganic salt, body fat, body weight, fat weight, skeletal muscle, BMI, body fat percentage, fat waist hip ratio, water ratio, segmental muscles, segmental fat, body weight, body evaluation, nutrition assessment, obesity assessment, target weight, weight control, fat, muscle control, basal metabolism, health assessment, physical age, etc |
||
| Keyword | body composition analyzer | ||
| Function | body analyzer machine,Body composition analyzer | ||
| Plug | UK, US, EU, AU or customization | ||
|
AC110V-240V | ||
| Product Size | 39x53x100cm | ||
| Package Size | 49x50x120cm | ||
| Package Weight | 56KG | ||
| Application | Fitness Club, Home personal use, SPA, Salon, Beauty and Health management club etc | ||
| OEM/ODM | Accept print logo, customize color and customize package | ||
| Payment Method | T/T bank transfer, Alibaba, paypal, credit card, western union etc | ||
| Ship Method | By express(DHL, UPS, Fedex, TNT etc), by air, by sea | ||
| Lead Time | sample, within 3 days; bulk order, depend on the quantity |
Human Body Analyzer
Human body elements analyse instrument can detect various elements of human body and analyse human health status, which applies the accurate measurement of AVR micro computer controller, bases on new statistics method DXA, analysis human elements: fat, weight,BMI, non-fat and other health indicators through multi-frequency bioelectrical impedance analysis scientific basis for losing weight effectively. Which is considered as an epoch-making results of the health industry. It is health for each test, thus develop new treatments analysis of health data to lose weight. Apply to hospitals, beauty clubs, sports and scientific research centers, institutions and enterprises, government agencies, sports clubs, health management and accessing agencies, it can help people evaluate their body state accurately. Because it has the functions of human body elements analyse, muscle and fat analyse, obesity analyse and healthy assessment.
DATA FUNCTION Grasp the slimming effect to make the slimming treatment, providing the scientific basis. The reasonable ease and weight control help maintain the best physical strength Distingush between muscle type overweight and obesity, find the best control weight method. Direct energy intake and dietary intake of nutrients in proportion. Guiding take nutrition recovery measures to promote the hard synthesis muscles. Evaluation the rehabilitation treatment effect, guiding scientific body slimming with scientific training, rehabilitation, and nutrition. Understand and detection teenagers the status of the physical and health, developing their the feasible exercise program. Understand the environment, nutrition and other factors on body composition effects. Know about the difference of similar others group ingredients. As reduce cardiovascular, diabetes and some cancers and other chronic disease incidence of the important preventive measures.
















